<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Deep Liquid</title>
	<atom:link href="http://deepliquid.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://deepliquid.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 30 Apr 2009 18:11:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jcrop 0.9.8 Available (IE8 fix)</title>
		<link>http://deepliquid.com/blog/archives/142</link>
		<comments>http://deepliquid.com/blog/archives/142#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jcrop]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=142</guid>
		<description><![CDATA[A new version of Jcrop is available today: <a href="http://deepliquid.com/content/Jcrop_Download.html">Jcrop v0.9.8</a> fixes some bugs which prevented previous versions from working correctly in Internet Explorer 8 under some settings. Thanks to all the folks who pointed out this problem!]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/142/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jcrop v0.9.7 Available (bug fixes)</title>
		<link>http://deepliquid.com/blog/archives/139</link>
		<comments>http://deepliquid.com/blog/archives/139#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jcrop]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=139</guid>
		<description><![CDATA[Releasing a new version today, <a href="/content/Jcrop_Downloads.html">Jcrop v0.9.7</a>. This release fixes several bugs that were identified by users shortly after the previous version was posted last weekend.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/139/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jcrop v0.9.6 Released (Numerous enhancements)</title>
		<link>http://deepliquid.com/blog/archives/134</link>
		<comments>http://deepliquid.com/blog/archives/134#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jcrop]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=134</guid>
		<description><![CDATA[A new version, <a href="/content/Jcrop.html">Jcrop v0.9.6</a>, is available today. This update includes some important feature additions and improvements.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/134/feed</wfw:commentRss>
		</item>
		<item>
		<title>Callback Functions: Which Instance is Calling?</title>
		<link>http://deepliquid.com/blog/archives/117</link>
		<comments>http://deepliquid.com/blog/archives/117#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Jcrop]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=117</guid>
		<description><![CDATA[In support of multiple cropping widgets on the same page, I've had a couple requests for Jcrop to return an identifier of the image being cropped, when callback functions are called. On this point, I'd like to suggest a small but flexible workaround. I think it may illustrate an interesting pattern of Javascript at the same time.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/117/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jcrop v0.9.5 Available (bug fixes)</title>
		<link>http://deepliquid.com/blog/archives/114</link>
		<comments>http://deepliquid.com/blog/archives/114#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jcrop]]></category>

		<category><![CDATA[Web Browsers]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=114</guid>
		<description><![CDATA[<a href="/content/Jcrop.html">A new version of Jcrop (v0.9.5) is available today.</a> This version fixes a significant design flaw that existed in earlier versions which caused multiple Jcrop instances on the same page to conflict. Thanks to Cihan, Paul, and Firebug.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/114/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rotating a Polygon: Drawing a Directional Arrow</title>
		<link>http://deepliquid.com/blog/archives/98</link>
		<comments>http://deepliquid.com/blog/archives/98#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[canvas]]></category>

		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=98</guid>
		<description><![CDATA[I needed to draw an arrowhead to show the direction of lines drawn on the canvas. When I searched for this I didn't find any complete solutions, so I wanted to share mine. Includes useful canvas routines to translate and rotate a data structure representing the polygon coordinates.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/98/feed</wfw:commentRss>
		</item>
		<item>
		<title>Playing with the Canvas Object</title>
		<link>http://deepliquid.com/blog/archives/95</link>
		<comments>http://deepliquid.com/blog/archives/95#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[canvas]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=95</guid>
		<description><![CDATA[Back after a really busy week with a short article on drawing with the Javascript canvas object. This article describes my first foray into drawing in the browser, with some simple example code. What I've learned: canvas drawing presents some interesting interface possibilities that bear more investigation...]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/95/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jcrop v0.9.3 Released (added minSize/maxSize)</title>
		<link>http://deepliquid.com/blog/archives/78</link>
		<comments>http://deepliquid.com/blog/archives/78#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jcrop]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=78</guid>
		<description><![CDATA[<b><a href="/content/Jcrop.html">Jcrop v0.9.3 is released.</a></b> New and improved with the #1 most-requested feature: bounding minimum and maximum selection sizes.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/78/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jcrop v0.9.2 Released + Retrospective</title>
		<link>http://deepliquid.com/blog/archives/69</link>
		<comments>http://deepliquid.com/blog/archives/69#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Jcrop]]></category>

		<category><![CDATA[jQuery Plugins]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=69</guid>
		<description><![CDATA[Wow! 700 downloads and counting! I am not sure what I expected in 1.5 weeks, but it's been beyond my optimistic expectations. Thanks so much to everyone who has come to check out Jcrop, the numbers are very encouraging.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/69/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using the Asterisk Database: Custom Incoming CallerID Name Lookup</title>
		<link>http://deepliquid.com/blog/archives/59</link>
		<comments>http://deepliquid.com/blog/archives/59#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asterisk]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[dialplan]]></category>

		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://deepliquid.com/blog/?p=59</guid>
		<description><![CDATA[Asterisk knows the CallerID information of the calling channel and can arbitrarily set this information when a call is moving through the dialplan. In this article we use these factors to our advantage to create a custom database of CallerID text for phone numbers we know. Provides a thorough introduction to working with the Asterisk Database, and creates a foundation for future articles on the topic.]]></description>
		<wfw:commentRss>http://deepliquid.com/blog/archives/59/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
